Strip Getter with Mercury Dispenser
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Special Treated Calcium Oxide Desiccant | Function | Suck H2, CO2, O2, N2, CO Gases |
---|
Strip Getter with Mercury Dispenser
Introduction
Pressing DT101 and DT505 alloy powder onto strip makes the Getter Mercury Dispenser (GMD). The getter can not only release the Mercury needed but also
absorb active gaseous impurities. The applying of GMD strip does not have the pollution caused by the traditional Mercury-filling methods. They are used for electrical lightings and vacuum devices, The GMD can be activated by means of high-frequency induction, electrical heating, radiation heating or laser heating.
TECHNICAL PARAMETERS
Code | Type | Coated | A | B | L | T | M | N | Hg amount | |
ACP120 | DT606/J1/6.3 | 1 | 6.3 | 4 | ∞ | 0.15 | - | - | 1.6 mg/cm | - |
ACP121 | DT606D/J1/6.3 Q60 | 1 | 6.3 | 4 | 61 | 0.15 | 9.5 | 23 | 7 mg/pcs | HZ24D100X |
ACP135 | DT505/J2/6.3 | 2 | 6.3 | 4 | ∞ | 0.15 | - | - | 6 mg/cm | H6J8Q |
ACP151 | DT101-505/J2/6.3 | 1+1 | 6.3 | 4 | ∞ | 0.15 | - | - | 3 mg/cm | HZ6J8Q |
ACP136 | DT606/J2/8 | 2 | 8 | 6 | ∞ | 0.20 | - | - | 8 mg/cm | H8J60Q |
ACP138 | DT606/J2/8 L1.1 | 2 | 8 | 6 | 1.1 | 0.20 | - | - | - | |
ACP139 | DT606/J2/8 L1.9 | 2 | 8 | 6 | 1.9 | 0.20 | - | - | - | |
ACP071 | DT101/J2/8 | 2 | 8 | 6 | ∞ | 0.20 | - | - | N/A | Z8J60Q |
ACP065 | DT101/J2/8 L13D | 2 | 8 | 6 | 13 | 0.20 | - | - | N/A | - |
ACP123 | DT101/J2/8 L68 | 2 | 8 | 6 | 68 | 0.20 | - | - | N/A | - |
ACP145 | DT101/J1/6.3 | 1 | 6.3 | 4 | ∞ | 0.15 | - | - | N/A | - |
ACP171 | DT707/J2/8 | 2 | 8 | 8 | ∞ | 0.20 | - | - | N/A | - |
RECOMMENDED ACTIVE CONDITION
Type | 300℃ | 350℃ | 400℃ | 450℃ | 500℃ | 750℃ | 800℃ | 850℃ | 900℃ | 1150- 1200℃ | Start Pressure |
DT101 | - | - | - | - | 25~30 | 5 min | - | 30 sec. | 3 sec. | ≤ 1 Pa | |
DT707 | 5 hr | 1 hr | 30 min | 10 min | 5 min | - | - | - | - | - | ≤ 1 Pa |
DT606 | - | - | - | - | - | - | - | 30 sec | - | - | N/A |